Site developed by Smartcom Infotech (Tel :91-22- 8092626,8056901 Fax : 91-22-8072333 Email : spring@vsnl.com )

Panjokutch.com
Abdasa Taluka

Sr. No. Name of the Village No.of House hold Approx.Population
1 Aida 113 721
2 Akri Moti 58 369
3 Amar 101 959
4 Arikhana 110 728
5 Ashapar 102 676
6 Balachod Moti 77 489
7 Balachod Nani 91 541
8 Balapar 31 143
9 Bandiya 116 790
10 Bara 101 681
11 Bela Vandh 14 85
12 Ber Moti 68 445
13 Ber Nani 33 235
14 Bera 33 283
15 Berachiya 37 233
16 Bhachunda 88 568
17 Bhadra Vandh 53 293
18 Bhadu Vandh 13 124
19 Bhajir Vandh 0 0
20 Bhanada 716 4019
21 Bharapar 74 455
22 Bhavanipar 218 1225
23 Bhedi (Pay) 65 534
24 Bhimpar 12 86
25 Bhoa 17 119
26 Biriari 35 204
27 Bitta 319 1816
28 Boha 56 325
29 Budadhro 35 223
30 Budiya 27 231
31 Butta (Abdawali) 156 1018
32 Chalanga Vandh 0 0
33 Charopdi Moti 57 441
34 Charopdi Nani 6 54
35 Chavadaka 0 0
36 Chhachhi 66 518
37 Chhadura 88 614
38 Chhasra 55 351
39 Chiyasar 147 803
40 Daban 18 96
41 Dadamapar 45 301
42 Daha 21 130
43 Darad Vandh 6 64
44 Dhana Vara Vada 133 1020
45 Dhufi Moti 101 663
46 Dhufi Nani 73 388
47 Dhunvai 12 113
48 Duja Vandh 0 0
49 Dumra 341 2278
50 Fulay 52 394
51 Fulay Vandh 5 29
52 Gadhvala Vada 69 599
53 Golay 72 469
54 Goyla 75 435
55 Gudthar 21 126
56 Hadapar 26 190
57 Hajapar 153 935
58 Hamirpar 74 380
59 Hingania 55 340
60 Hothi Vandh 29 156
61 Hothiay 37 218
62 Ishawali Vandh 0 0
63 Jabra Vandh 11 79
64 Jagaliya 136 931
65 Jakhau 664 4211
66 Jana-Kosa 0 0
67 Jasapar 42 253
68 Jogiyay 0 0
69 Kadoli 34 290
70 Kala Talav 89 628
71 Kalar Vandh 21 119
72 Kamand 11 91
73 Kanakpar 53 384
74 Kandhay 58 416
75 Karaiya 11 73
76 Karamta 22 144
77 Karodiya Mota 153 875
78 Karodiya Nana 41 250
79 Ker Vandh 138 914
80 Khanay 88 515
81 Kharua 59 301
82 Khirsara (Vinjhan) 141 1148
83 Khirsara(Kothara) 152 1138
84 Khuado 42 278
85 Kosa 51 314
86 Kothara 796 5240
87 Kukadau 48 304
88 Kunathia 50 329
89 Kuvapaddhar 84 495
90 Laiyari 67 424
91 Lakhania 98 598
92 Lala 115 883
93 Lathedi 137 783
94 Meman Vandh 14 141
95 Meru Vandh 0 0
96 Miyani 14 59
97 Mohadi 58 369
98 Mokarshi Vandh 67 508
99 Mokhra 64 339
100 Mothala 661 3935
101 Nagor 50 391
102 Nanavada 47 353
103 Nandhra Mota 21 121
104 Nandhra Nana 17 113
105 Nangiya 47 235
106 Nani Vandh 5 49
107 Naranpar 85 584
108 Naredi 301 1851
109 Navavas (Vandh) 26 148
110 Nodevandh 34 296
111 Notiyar vandh 12 61
112 Nundhatad 242 1454
113 Odhejawali Vandh 14 69
114 Pat 23 185
115 Pay 59 379
116 Piyoni 21 129
117 Prajau 123 748
118 Ragan Vandh 0 0
119 Rampar 299 1595
120 Ranpur 0 0
121 Rapar Gadhvali 66 365
122 Rava 116 765
123 Raydhanpar 166 895
124 Raydhanpar (Moti and Nani) 51 401
125 Reladiya Manjal 157 878
126 Saleman Vandh 0 0
127 Samanda 19 135
128 Sandhan 275 1746
129 Sandhav 94 550
130 Sanosara 153 833
131 Sanyara 146 808
132 Sarangvado 6 40
133 Sarguara 35 208
134 Shiru Vandh 28 183
135 Sindhodi Moti 138 805
136 Sindhodi Nani 8 28
137 Sudadhro Moti 152 1103
138 Sudadhro Nani 61 384
139 Sujapar 114 661
140 Sukhpar (Sayand) 20 130
141 Sukhpar Bara 30 221
142 Suthari 387 2384
143 Tera 535 2993
144 Theba Vandh 0 0
145 Thumdi 17 80
146 Trambau 46 353
147 Ukir 57 335
148 Ustiya (Bandiya) 132 719
149 Vadapaddhar 145 903
150 Vadsar 29 193
151 Vagapaddhar 81 579
152 Vagoth 35 176
153 Valsra 65 385
154 Vamoti Moti 174 1031
155 Vamoti Nani 149 800
156 Vandh Timbo 0 0
157 Vandhawali Vandh 1 9
158 Vandi Moti 62 336
159 Vandi Nani 3 31
160 Vanku 211 1448
161 Varadiya 306 2110
162 Varnori Budia 0 0
163 Vayor 201 1479
164 Vingaber 42 336
165 Vinjhan 412 2831

Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data.