Site developed by Smartcom Infotech (Tel :91-22- 8092626,8056901 Fax : 91-22-8072333 Email : spring@vsnl.com )

Panjokutch.com
Anjar Taluka

Sr.No. Name of the Village No. of House holds Approx Population
1 Ajapar 117 611
2 Ambapar 234 1284
3 Amrapar 82 451
4 Bhadroi 96 750
5 Bhalot 118 730
6 Bhimasar 447 2505
7 Bhuvad 281 1714
8 Budharmora 219 1281
9 Chandiya 277 1596
10 Chandrani 234 1428
11 Chandroda 330 1985
12 Devaliya 115 650
13 Devisar 21 140
14 Dhamadka 375 2489
15 Dudhai 595 3591
16 Hirapar 120 738
17 Jagatpar 45 263
18 Jaru 142 803
19 Khambhara 293 1833
20 Khedoi 994 6410
21 Khengarpar 23 130
22 Khirsara 216 1426
23 Khokhra 146 971
24 Kotda 250 1444
25 Kumbhariya 110 646
26 Lakhapar 229 1305
27 Makhiana 36 259
28 Mathak 332 1870
29 Mathda 227 1396
30 Meghpar (Borchi) 121 688
31 Modvadar 188 1016
32 Modsar 155 918
33 Mindhiala 191 1240
34 Nagalpar Moti 569 3661
35 Nagalpar Nani 94 844
36 Nagavaladiya 185 1071
37 Navagam 196 1141
38 Ningal 303 1876
39 Pantiya 82 644
40 Pashuda 102 539
41 Pashwadi Khara 97 536
42 Pashwadi Mitha 97 568
43 Rampar 124 784
44 Rapar 164 904
45 Ratnal 784 4640
46 Sangad 472 2856
47 Sapera 284 1621
48 Satapar 255 1426
49 Sinugra 423 2506
50 Sugariya 134 730
51 Tapar 431 2369
52 Tuna 477 3266
53 Vada 89 558
54 Valadiya Bitta (East) 169 974
55 Valadiya Bitta (West) 115 708
56 Varsamedi 365 2204
57 Varsana 85 540
58 Vidi 312 1903
59 Vira 225 1355

Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data.