| Sr. No. | Name of the village | Number of Households | Approx. Population |
| 1 | Andhau | 76 | 601 |
| 2 | Bandhara Mota | 130 | 881 |
| 3 | Bandhara Nana | 41 | 325 |
| 4 | Bardo | 90 | 434 |
| 5 | Bhagadio | 50 | 431 |
| 6 | Bharasar | 450 | 2679 |
| 7 | Bhirandiyara | 327 | 2176 |
| 8 | Bhitara Mota | 184 | 915 |
| 9 | Chapreli | 226 | 1313 |
| 10 | Chubdak | 52 | 334 |
| 11 | Chunadi | 94 | 631 |
| 12 | Daddhar Moti | 63 | 370 |
| 13 | Daddhar Nani | 95 | 566 |
| 14 | Dagala | 290 | 1725 |
| 15 | Dahinsara | 661 | 3828 |
| 16 | Dhaneti | 388 | 2213 |
| 17 | Dhonsa | 13 | 85 |
| 18 | Dhoravar | 197 | 1440 |
| 19 | Dhori | 491 | 3619 |
| 20 | Dhrang | 126 | 685 |
| 21 | Dhrodana | 447 | 3363 |
| 22 | Dinara | 447 | 4071 |
| 23 | Fotdi | 175 | 1070 |
| 24 | Gado | 57 | 343 |
| 25 | Gajod | 124 | 888 |
| 26 | Gorewali | 296 | 1726 |
| 27 | Habay | 177 | 991 |
| 28 | Jadura | 87 | 588 |
| 29 | Jambudi | 162 | 1075 |
| 30 | Jawaharnagar | 228 | 1268 |
| 31 | Jikadi | 233 | 1299 |
| 32 | Juriya | 519 | 4231 |
| 33 | Kamaguna | 195 | 1204 |
| 34 | Kanaiyabe | 158 | 1158 |
| 35 | Kanderai | 104 | 593 |
| 36 | Kera | 1160 | 6575 |
| 37 | Khari | 130 | 1025 |
| 38 | Kodki | 510 | 3065 |
| 39 | Kotay | 146 | 871 |
| 40 | Kukma | 605 | 3300 |
| 41 | Kunaria Nana-Mota | 229 | 1400 |
| 42 | Kunariya (Jam) | 228 | 1518 |
| 43 | Kuran | 153 | 1118 |
| 44 | Kurbai | 209 | 1419 |
| 45 | Kuvathada | 37 | 274 |
| 46 | Ler | 24 | 164 |
| 47 | Lodai | 620 | 3835 |
| 48 | Loria | 254 | 1831 |
| 49 | Ludiya | 145 | 1334 |
| 50 | Luna | 198 | 1245 |
| 51 | Makanpar | 27 | 143 |
| 52 | Mankuva | 1482 | 9768 |
| 53 | Mirjhapar | 749 | 4266 |
| 54 | Misariyado | 102 | 553 |
| 55 | Nadara | 204 | 1209 |
| 56 | Nagiyari | 161 | 1154 |
| 57 | Nagor | 267 | 1693 |
| 58 | Nokhaniya | 85 | 468 |
| 59 | Padhar | 355 | 2115 |
| 60 | Paiya | 65 | 505 |
| 61 | Raiyada | 101 | 531 |
| 62 | Ratadiya | 366 | 2499 |
| 63 | Ratiya | 143 | 933 |
| 64 | Sadhara | 51 | 364 |
| 65 | Sanosara | 132 | 754 |
| 66 | Sedata | 176 | 1269 |
| 67 | Shervo | 38 | 213 |
| 68 | Soyla | 53 | 453 |
| 69 | Sumarasar -Shekhvali | 660 | 4476 |
| 70 | Tankanasar | 52 | 344 |
| 71 | Trambau | 62 | 425 |
| 72 | Udhmo | 15 | 89 |
| 73 | Vadasar | 166 | 954 |
| 74 | Vadjhar | 73 | 399 |
| 75 | Vadva | 57 | 416 |
| 76 | Vandhay | 52 | 458 |
| 77 | Vantra | 37 | 256 |
| 78 | Varli | 269 | 1638 |
| 79 | Vatachhad | 15 | 104 |
| 80 | Vavdi | 5 | 20 |
| 81 | Vehro | 11 | 69 |
| 82 | Vinchhiya | 17 | 126 |
| 83 | Virai | 11 | 76 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |