| Sr. No. | Name of the Village | Number of House Hold | Approx.Population |
| 1 | Antarjal | 707 | 4131 |
| 2 | Bharapar | 67 | 370 |
| 3 | Chudva | 27 | 180 |
| 4 | Galpadar | 715 | 4398 |
| 5 | Kidana | 940 | 5874 |
| 6 | Mithi Rohar | 923 | 6200 |
| 7 | Padana | 258 | 1616 |
| 8 | Shinay | 552 | 3635 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |