| Sr. No. | Name of the Village | Number of House Hold | Approx.Population |
| 1 | Akari | 9 | 49 |
| 2 | Amiya | 102 | 564 |
| 3 | Ashaldi (Suja Vandh) | 54 | 318 |
| 4 | Atdo | 40 | 258 |
| 5 | Baiyava | 14 | 118 |
| 6 | Bana | 0 | 0 |
| 7 | Baranda | 113 | 788 |
| 8 | Bhadara Mota | 178 | 1163 |
| 9 | Bhadara Nana | 45 | 286 |
| 10 | Bhudha (Budha) | 31 | 226 |
| 11 | Bhujpar | 0 | 0 |
| 12 | Bitiyari | 88 | 578 |
| 13 | Chakrai | 0 | 0 |
| 14 | Chamra | 29 | 173 |
| 15 | Chher Moti | 56 | 358 |
| 16 | Chher Nani | 70 | 421 |
| 17 | Chhuger | 12 | 85 |
| 18 | Dayapar | 556 | 3694 |
| 19 | Dedrani | 9 | 53 |
| 20 | Denma | 0 | 0 |
| 21 | Dhareshi | 80 | 508 |
| 22 | Dhedhapar | 50 | 288 |
| 23 | Dhedhdi | 46 | 338 |
| 24 | Dhrang | 0 | 0 |
| 25 | Dhunay | 0 | 0 |
| 26 | Dolatpar | 185 | 1130 |
| 27 | Ekliun | 0 | 0 |
| 28 | Fatehpur | 0 | 0 |
| 29 | Fulra | 154 | 1053 |
| 30 | Ghaduli | 451 | 2809 |
| 31 | Godhatad | 9 | 78 |
| 32 | Gugariyana | 40 | 250 |
| 33 | Guhar Moti | 66 | 401 |
| 34 | Guhar Nani | 0 | 0 |
| 35 | Gunau | 39 | 201 |
| 36 | Guneri | 101 | 854 |
| 37 | Hamankhudi | 1 | 1 |
| 38 | Haroda | 61 | 386 |
| 39 | Harudi | 13 | 79 |
| 40 | Jadva | 51 | 280 |
| 41 | Jara | 21 | 153 |
| 42 | Julrai | 44 | 246 |
| 43 | Jumara | 124 | 826 |
| 44 | Junachay | 57 | 418 |
| 45 | Junagiya | 39 | 233 |
| 46 | Kaiyari | 12 | 84 |
| 47 | Kandhora | 10 | 79 |
| 48 | Kaner | 27 | 178 |
| 49 | Kanoj | 32 | 219 |
| 50 | Kapurasi | 97 | 660 |
| 51 | Karanpur | 0 | 0 |
| 52 | Khadak | 38 | 215 |
| 53 | Khanot | 48 | 346 |
| 54 | Kharai | 73 | 490 |
| 55 | Kharoda | 21 | 140 |
| 56 | Khatiyun (Khatiya) | 38 | 236 |
| 57 | Khengarpar | 0 | 0 |
| 58 | Khirsara (Gunau) | 20 | 123 |
| 59 | Koriyani | 219 | 1505 |
| 60 | Kotda | 177 | 1339 |
| 61 | Koteshvar | 1 | 1 |
| 62 | Kunri | 10 | 53 |
| 63 | Lakhapar | 112 | 753 |
| 64 | Lakhmirani | 17 | 106 |
| 65 | Lakhpat | 64 | 419 |
| 66 | Malda | 10 | 71 |
| 67 | Maniara | 0 | 0 |
| 68 | Matana Madh | 273 | 1771 |
| 69 | Meghpar | 59 | 329 |
| 70 | Mindhiyari | 143 | 921 |
| 71 | Mori | 11 | 61 |
| 72 | Mudhan | 78 | 485 |
| 73 | Mudiya | 29 | 189 |
| 74 | Mundhvay | 79 | 446 |
| 75 | Murchbana | 20 | 173 |
| 76 | Nara | 178 | 1283 |
| 77 | Narayan Sarovar | 177 | 899 |
| 78 | Naredi | 19 | 150 |
| 79 | Naredo | 20 | 108 |
| 80 | Pakho | 21 | 139 |
| 81 | Panandhro | 1259 | 6156 |
| 82 | Pipar | 146 | 859 |
| 83 | Pranpar | 0 | 0 |
| 84 | Ramaniya | 16 | 129 |
| 85 | Ratipar | 0 | 0 |
| 86 | Ravareshvar | 23 | 153 |
| 87 | Rodasar Lakki | 49 | 361 |
| 88 | Sambhada | 27 | 159 |
| 89 | Samjiaro | 40 | 298 |
| 90 | Saran Moti | 74 | 450 |
| 91 | Saran Nani | 0 | 0 |
| 92 | Sayra | 33 | 271 |
| 93 | Sheh | 22 | 139 |
| 94 | Siyot | 120 | 768 |
| 95 | Subhashpar(Sanandhro) | 154 | 889 |
| 96 | Suja Vandh | 13 | 75 |
| 97 | Tahera | 34 | 173 |
| 98 | Ukher | 0 | 0 |
| 99 | Umarsar | 22 | 120 |
| 100 | Virani | 213 | 1328 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |