| Sr. No. | Name of the Village | Number of House Hold | Approx.Population |
| 1 | Ajapar | 26 | 159 |
| 2 | Asambiya Mota | 473 | 2971 |
| 3 | Asambiya Nana | 197 | 1090 |
| 4 | Asarani | 33 | 224 |
| 5 | Bada | 332 | 2115 |
| 6 | Bag | 429 | 2965 |
| 7 | Bambhadai | 147 | 728 |
| 8 | Bayath | 248 | 1621 |
| 9 | Bhada | 135 | 788 |
| 10 | Bhadai Moti | 176 | 1050 |
| 11 | Bhadai Nani | 67 | 450 |
| 12 | Bharapar | 202 | 1559 |
| 13 | Bheraiya | 124 | 966 |
| 14 | Bhinsara | 31 | 165 |
| 15 | Bhojay | 234 | 1254 |
| 16 | Bidada | 1184 | 7530 |
| 17 | Changdai | 0 | 0 |
| 18 | Darashadi | 381 | 2518 |
| 19 | Dedhiya | 115 | 600 |
| 20 | Devpar | 427 | 2569 |
| 21 | Dhokda | 58 | 378 |
| 22 | Dhunai | 172 | 915 |
| 23 | Don | 239 | 1354 |
| 24 | Dujapar | 89 | 711 |
| 25 | Durgapar | 549 | 3890 |
| 26 | Faradi | 364 | 2205 |
| 27 | Filon | 22 | 128 |
| 28 | Gadhsisa | 1087 | 7256 |
| 29 | Godhra | 568 | 3516 |
| 30 | Goniyasar Mota | 96 | 593 |
| 31 | Goniyasar Nana | 10 | 48 |
| 32 | Gundiyali | 687 | 5324 |
| 33 | Halapar | 177 | 878 |
| 34 | Hamla | 95 | 551 |
| 35 | Jakhaniya | 90 | 620 |
| 36 | Jamthada | 119 | 876 |
| 37 | Kathda | 373 | 2611 |
| 38 | Koday | 795 | 5073 |
| 39 | Kojachora | 139 | 840 |
| 40 | Kokaliya | 103 | 573 |
| 41 | Kotaya | 73 | 469 |
| 42 | Kotdi | 234 | 1396 |
| 43 | Layja Mota | 373 | 2133 |
| 44 | Layja Nana | 129 | 840 |
| 45 | Ludva | 291 | 1688 |
| 46 | Makda | 137 | 791 |
| 47 | Mamaymora | 248 | 1656 |
| 48 | Mandvi (Rural) | 115 | 848 |
| 49 | Manjal | 53 | 363 |
| 50 | Mapar | 50 | 263 |
| 51 | Marau | 339 | 2423 |
| 52 | Maska | 745 | 5238 |
| 53 | Mau Moti | 492 | 3003 |
| 54 | Mau Nani | 20 | 161 |
| 55 | Mod Kuba | 108 | 660 |
| 56 | Mota Bhadiya | 402 | 2946 |
| 57 | Nabhoi | 17 | 154 |
| 58 | Nagalpar | 384 | 2386 |
| 59 | Nagrecha | 83 | 494 |
| 60 | Nana Bhadiya | 164 | 1026 |
| 61 | Nani Khakhar | 517 | 3429 |
| 62 | Padamapar | 147 | 1078 |
| 63 | Panchatiya | 140 | 844 |
| 64 | Pipari | 256 | 1483 |
| 65 | Poladiya | 89 | 611 |
| 66 | Punadi | 115 | 730 |
| 67 | Pyaka | 9 | 26 |
| 68 | Rajda | 39 | 250 |
| 69 | Rajpar | 198 | 1416 |
| 70 | Rajpar Timbo | 14 | 128 |
| 71 | Rampar | 532 | 3479 |
| 72 | Ratadiya Mota | 284 | 1736 |
| 73 | Ratadiya Nana | 86 | 493 |
| 74 | Rayan Moti | 560 | 3740 |
| 75 | Rayan Nani | 90 | 710 |
| 76 | Sabhari Nani | 17 | 100 |
| 77 | Sabhrai Moti | 214 | 1324 |
| 78 | Sherdi | 378 | 2248 |
| 79 | Shirva | 324 | 1986 |
| 80 | Talvana | 459 | 3236 |
| 81 | Tragadi | 108 | 760 |
| 82 | Traya | 0 | 0 |
| 83 | Undoth Brahmanbali | 25 | 148 |
| 84 | Undoth Moti | 163 | 858 |
| 85 | Undoth Nani | 63 | 356 |
| 86 | Vada | 190 | 1310 |
| 87 | Vandh | 191 | 1210 |
| 88 | Vekra | 351 | 2106 |
| 89 | Vindh | 64 | 324 |
| 90 | Vinganiya | 38 | 260 |
| 91 | Virani | 260 | 1779 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |