| Sr. No. | Name of the Village | Number of House Hold | Approx.Population |
| 1 | Babiya | 16 | 125 |
| 2 | Bagda | 140 | 691 |
| 3 | Baraya | 67 | 436 |
| 4 | Baroi | 362 | 2126 |
| 5 | Beraja | 316 | 1728 |
| 6 | Bhadresar | 673 | 4344 |
| 7 | Bharudiya | 0 | 0 |
| 8 | Bhorara | 139 | 771 |
| 9 | Bocha | 23 | 143 |
| 10 | Borana | 42 | 261 |
| 11 | Chhasra | 203 | 1100 |
| 12 | Depa | 88 | 454 |
| 13 | Deshalpar | 354 | 1944 |
| 14 | Dhrab | 175 | 1420 |
| 15 | Fachariya | 53 | 266 |
| 16 | Gelda | 147 | 826 |
| 17 | Goersama | 78 | 554 |
| 18 | Gundala | 358 | 1783 |
| 19 | Hatdi | 80 | 549 |
| 20 | Jarpara | 831 | 6088 |
| 21 | Kanajra | 117 | 654 |
| 22 | Kandagara Mota | 370 | 2269 |
| 23 | Kandagara Nana | 28 | 208 |
| 24 | Karagoga | 106 | 539 |
| 25 | khakhar Moti | 257 | 1543 |
| 26 | Kukadsar | 102 | 756 |
| 27 | Kundrodi | 180 | 1023 |
| 28 | Kuvay | 24 | 124 |
| 29 | Lakhapar | 233 | 1186 |
| 30 | Lifara | 68 | 496 |
| 31 | Luni | 376 | 2769 |
| 32 | Mangra | 107 | 784 |
| 33 | Mokha | 112 | 566 |
| 34 | Mota Kapaya | 330 | 1729 |
| 35 | Moti Bhujpar | 840 | 5155 |
| 36 | Nana Kapaya | 143 | 1105 |
| 37 | Nani Bhujpar | 133 | 899 |
| 38 | Navinal | 181 | 1041 |
| 39 | Patri | 439 | 2400 |
| 40 | Pavdiara | 27 | 248 |
| 41 | Pragpar | 109 | 619 |
| 42 | Pratppar | 20 | 59 |
| 43 | Raga | 17 | 134 |
| 44 | Ramaniya | 277 | 1646 |
| 45 | Ratadiya | 219 | 1340 |
| 46 | Sadau | 245 | 1286 |
| 47 | Samagoga | 283 | 1883 |
| 48 | Shekhadiya | 86 | 678 |
| 49 | Shiracha | 133 | 876 |
| 50 | Sukhpar | 0 | 0 |
| 51 | Tappar | 139 | 926 |
| 52 | Toda | 89 | 591 |
| 53 | Tumbadi Moti | 104 | 785 |
| 54 | Tumbadi Nani | 214 | 1091 |
| 55 | Tunda | 197 | 1313 |
| 56 | Vadala | 423 | 2099 |
| 57 | Vagura | 162 | 956 |
| 58 | Vanki | 307 | 1638 |
| 59 | Viraniya | 117 | 818 |
| 60 | Vovar | 182 | 1415 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |