| Sr.No. | Name of the Village | Number of House Hold | Approx. Population |
| 1 | Adesar | 853 | 5425 |
| 2 | Anandpar | 149 | 1418 |
| 3 | Badargadh | 407 | 2799 |
| 4 | Bambhansar | 91 | 503 |
| 5 | Bhimasar | 1088 | 7850 |
| 6 | Bhimdevka | 47 | 296 |
| 7 | Chitrod | 647 | 4179 |
| 8 | Dabhunda | 175 | 1154 |
| 9 | Deshalpar | 248 | 1626 |
| 10 | Dhabda | 144 | 1138 |
| 11 | Fatehgadh | 788 | 5501 |
| 12 | Gagodar | 695 | 4419 |
| 13 | Gedi | 685 | 4661 |
| 14 | Ghanithal | 239 | 1491 |
| 15 | Hamirpar Moti | 428 | 3021 |
| 16 | Hamirpar Nani | 176 | 1411 |
| 17 | Jadavas | 28 | 231 |
| 18 | Jatavada (Jilar Vandh) | 653 | 4751 |
| 19 | Jesda | 182 | 1235 |
| 20 | Kanmer | 480 | 3156 |
| 21 | Kanpar | 143 | 1144 |
| 22 | Karuda | 81 | 628 |
| 23 | Khirai | 195 | 1380 |
| 24 | Kidiyanagar | 813 | 6288 |
| 25 | Kumbhariya | 205 | 1335 |
| 26 | Lakda Vandh | 55 | 436 |
| 27 | Lakhagadh | 280 | 1851 |
| 28 | Manaba | 100 | 791 |
| 29 | Manjuvas | 173 | 1253 |
| 30 | Mevasa | 104 | 875 |
| 31 | Moda | 270 | 2051 |
| 32 | Momaymora | 160 | 1003 |
| 33 | Naliyatimbo | 69 | 505 |
| 34 | Nanda | 61 | 400 |
| 35 | Nandasar | 276 | 1915 |
| 36 | Nilpar | 269 | 2028 |
| 37 | Palanpar | 66 | 523 |
| 38 | Palansva | 1012 | 6576 |
| 39 | Pandya No Gadh | 27 | 190 |
| 40 | Pethapar | 34 | 211 |
| 41 | Pragpar | 419 | 3163 |
| 42 | Pratap Gadh | 55 | 421 |
| 43 | Rampar | 49 | 281 |
| 44 | Sai | 494 | 3384 |
| 45 | Sanva | 520 | 3399 |
| 46 | Sany | 103 | 674 |
| 47 | Sarasla | 38 | 231 |
| 48 | Selari | 490 | 3371 |
| 49 | Sudana Vandh | 12 | 85 |
| 50 | Sukhpar | 143 | 941 |
| 51 | Surba Vandh | 40 | 205 |
| 52 | Suvai | 471 | 2605 |
| 53 | Taga | 177 | 1279 |
| 54 | Trambau | 373 | 2211 |
| 55 | Umaiya | 364 | 2775 |
| 56 | Varnun | 85 | 645 |
| 57 | Vekra | 28 | 176 |
| 58 | Vijapar | 57 | 491 |
| 59 | Vijaypar | 92 | 594 |
| 60 | Vrajvani | 183 | 1361 |
| Disclaimer : The above information is collected from various government agencies & organisations,authencity of which is not verified by Panjokutch.Panjokutch is not responsible for any mistakes & errors in the data. |