Site developed by Smartcom Infotech (Tel :91-22- 8092626,8056901 Fax : 91-22-8072333 Email : spring@vsnl.com )

Taluka wise Estimation of cost of temporary and permanent rehabilitation for all villages of Kutch (cities not included)
                           
A
B
C
D
E
F
G
H
J
K
L
M
N
O
Name
of Taluka
Houses Popu Temp housing Temp infra.
Human damage compens. Temp
lively
hood
Debris
prep.
cost
Perm. House Perm. Infra. Cost of Admin.
(Temp.)
Cost of Admin.
(Perm.)
Total
Temp.
Total
Perm.
Anjar 13992 84785 4.479 1.064 7.082 1.685 2.950 24.377 4.273 5.599 11.060 21.594 42.660
Bhachau 19313 120445 5.325 1.222 14.292 2.001 4.679 29.003 4.734 8.694 13.446 33.535 51.862
Bhuj 18160 116833 5.490 1.330 7.155 2.056 3.792 29.940 5.556 6.330 13.751 24.416 53.038
Rapar 16789 115940 4.082 0.993 5.642 1.523 3.462 22.301 4.166 4.817 10.475 18.580 40.404
Gandhidham 4189 26404 0.704 0.141 0.396 0.259 0.733 3.868 0.494 0.616 1.783 2.375 6.879
Abdasa 15447 97893 2.285 1.208 0.367 0.869 1.545 12.375 8.060 1.959 7.693 7.557 29.672
Lakhpat 7416 45963 0.946 0.624 0.172 0.361 0.742 5.110 4.462 0.863 3.610 3.328 13.924
Mandvi 21171 136758 2.689 1.055 0.513 1.012 2.117 14.635 6.075 2.198 7.989 8.479 30.816
Mundra 11641 71256 1.667 0.668 0.321 0.630 1.218 9.047 3.886 1.371 4.953 5.287 19.104
  Nakhtrana 21610 146198 2.455 1.170 0.548 0.930 2.161 13.313 7.377 2.112 7.998 8.146 30.848
Total in
Mn. $
149728 962475 30.121 9.477 36.488 11.326 23.399 163.970 49.081 34.559 82.757 133.298 319.207
Total in
Mn Rs.
149728 962475 1,385.59 435.94 1,678.47 521.00 1,076.35 7,542.60 2,257.74 1,589.70 3,806.84 6,131.70 14,683.54

These figures are based on various reports and project estimations
All above Figures are in Million Dollars except the last row which is in Million Rupees

B-The approx. Nos of houses in the village

C - approx. number of population of the village
D -cost of temporary housing E -cost of temporary infrastructure( medical center, school)
F - compensation for human death & injury G-cost of providing temp. livelyhood
H-approx cost for debris clearance and approx cost for preparing land
J-cost of making permanent houses K-cost of permanent infrastructure ( medical center, school,community hall,postoffice)
L- Cost of Management, Contingency & Admin. (Temporary) M-Cost of Management, Contingency & Admin. (Permanent)
N-Total cost of temporary relief O- Total cost of permanent relief
Disclaimer