
| |
|
|
|
|
|
Date
|
Numbar
of Animals
|
Total
Expenses
|
|
31/3/96
|
3337
|
-
|
|
1/10/1996
|
3700
|
-
|
|
1/4/1997
|
4500 |
-
|
| 1997/1998 | 4800 |
-
|
| 1998/1999 | 5042 | 36,00,000 |
| 9/11/99 | 9200 |
-
|
| 10/12/99 | 10145 |
-
|
| 25/1/2000 | 9550 | 15,00,000 |
| 1/4/2000 | 10200 |
-
|
| 1/6/2000 | 10500 |
-
|
| 1/7/2000 | 8600 |
-
|
| 25/11/2000 | 9200 |
-
|
| 26/1/2001 | 11500 | 37,00,000 (Earth Quake) |
| 1/6/2001 | 3855 |
-
|
| 1/9/2001 | 4058 |
-
|
| 23/9/2001 | 3466 |
-
|
| Total Profit of Three Year - | 88,00,000 | |
|
Site
Originated By Panjokutch.com
|
||