|
KOJAIN thanks for your contributions
to Earthquake Relief Fund
|
||||
| List of Contributions received till 092801bystate | ||||
|
No.
|
Name
|
Town
|
State
|
Amount
|
| 957 | Klody Elaine | Library | PA | 20 |
| 958 | Knopp Walter &Kathy | Pittsburgh | PA | 25 |
| 959 | Kohli Nidhi | Cranberry Twp | PA | 100 |
| 960 | Kovalesky David & Diana Andrews | Pittsburgh | PA | 50 |
| 961 | Kruman Betty and Joel | Pittsburgh | PA | 10 |
| 962 | Kucel Kenneth and Libbie | Conway | PA | 50 |
| 963 | Kukrer Volkan | Mars | PA | 100 |
| 964 | Ladani C.D. and Leena | Pittsburgh | PA | 1,000 |
| 965 | Langley Christine | Bethelpark | PA | 10 |
| 966 | Lavi Abrahim | Upper St Clair | PA | 50 |
| 967 | Leo Kathleen | Pittsburgh | PA | 15 |
| 968 | Levinson Deborah & Susan Rossi | Philadelphia | PA | 200 |
| 969 | Lodaya Kulin and Kashmira | Macubgie | PA | 350 |
| 970 | Louis Anthony Jewellars | Pittsburgh | PA | 200 |
| 971 | Lucas Wesley and Joanne | Pittsburgh | PA | 50 |
| 972 | Lynch John and Katherine | Pittsburgh | PA | 40 |
| 973 | Macdonald Angus and Anita | Houston | PA | 200 |
| 974 | Makan Diksha | Philadelphia | PA | 30 |
| 975 | Makasin David and Debra | Clairton | PA | 10 |
| 976 | Martinick Michael and Ann | McDonald | PA | 100 |
| 977 | McNeil Donald and Kathleen | Aliquippa | PA | 100 |
| 978 | Mehta Mayur and Nalini | Richboro | PA | 190 |
| 979 | Mehta Nalini & Sakerben | Landsdale | PA | 40 |
| 980 | Mehta Rajesh and Meena | Pittsburgh | PA | 250 |
| 981 | Mercy Hospital (Jethalal Rambhia) | Pittsburgh | PA | 986 |
| 982 | Mittal Nisha | Philadelphia | PA | 20 |
| 983 | Modali Phanikrishna | Cranberry Twp | PA | 150 |
| 984 | Murdock Lisa | Bethel Park | PA | 25 |
| 985 | Negandhi Usha | Phoenixville | PA | 200 |
| 986 | Northeast Internal Medicine (Hema Kalwani) | Philadelphia | PA | 100 |
| 987 | Novak Donna and Andrew | Pittsburgh | PA | 50 |
| 988 | Nye Angela | Ellwood City | PA | 15 |
| 989 | O'Brien Linda and Richard | Philadelphia | PA | 200 |
| 990 | Onkar Mukund | Cranberry Twp | PA | 51 |
| 991 | Padamanabhan Nalini and Hari | Bethel park | PA | 100 |
| 992 | Paquette Martina and David | Smithton | PA | 25 |
| 993 | Philage Robert and Barbara | Pittsburgh | PA | 20 |
| 994 | Philip Judy | Philadelphia | PA | 20 |
| 995 | Pittsburgh Bone and Joint Surgeons | McKeesport | PA | 250 |
| 996 | Ponugoti Vinayasagar Rao | Wexford | PA | 100 |
| 997 | Prakorb Medical Associates | Brownsville | PA | 100 |
| 998 | Race Elizabeth and Robyn | Pittsburgh | PA | 10 |
| 1000 | Rackliffe Barbara | Castle Shannon | PA | 50 |
| 1001 | Rambhia Jethalal and Alka | Pittsburgh | PA | 5,000 |
| 1002 | Rambhia Jethalal and Alka | Pittsburgh | PA | 28 |
| 1003 | Rastogi H.C. and Amitabh | Wyncote | PA | 251 |
| 1004 | Raymondo Richardo | Harmony | PA | 100 |
| 1005 | Reitz Eric | Bethel park | PA | 50 |
| 1006 | Robinson Dolores | Pittsburgh | PA | 50 |
|
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 21
22 23 |
||||
