|
KOJAIN thanks for your contributions
to Earthquake Relief Funds
|
||||
| List of Contributions received till 092801bystate | ||||
| No. | Name | Town | State | Amount |
| 851 | Robson Clark and Mary Sue | Chapaqua | NY | 100 |
| 852 | Rodriguez Robert and Mary | Lake Katrine | NY | 25 |
| 853 | Shah Ajit and Daksha | Albertson | NY | 100 |
| 854 | Shah Bharat and Deepa | Newyork | NY | 100 |
| 855 | Shah Hiten and Hemal | Monyrose | NY | 50 |
| 856 | Shah Sachin | New York | NY | 125 |
| 857 | Shah Sapna | New York | NY | 30 |
| 858 | Shapiro Howard | New York | NY | 100 |
| 859 | Shenoy Mohandas and Chira | Oceanside | NY | 500 |
| 860 | Singh Amarjit and Pushpa | Westbury | NY | 100 |
| 861 | Singh Manjeet and Madhu | Massapequa Ave | NY | 500 |
| 862 | Smith M.Camille | Poughkeepsie | NY | 20 |
| 863 | Sorrentino Robert and Maria | Poughquag | NY | 25 |
| 864 | Sprague Sharon | Goshen | NY | 20 |
| 865 | Sprague Sharon | Goshan | NY | 20 |
| 866 | Star Lite Propane Gas Corp. | Bay Shore | NY | 200 |
| 867 | Sutaria Manu | . | NY | 100 |
| 868 | T.W. Smith Corp. | Brooklyn | NY | 200 |
| 869 | Vail Debra | New York | NY | 25 |
| 870 | Vassar College Students ( Monica Chheda ) | Poughkeepsie | NY | 935 |
| 871 | Vyas Rohit | Roslyn | NY | 100 |
| 872 | Watson Rosamund | Springfield Gdns | NY | 100 |
| 873 | Wood Joy | Poughkeepsie | NY | 30 |
| 874 | Woolsey Anjana and James | Newyork | NY | 101 |
| 875 | Beyer Robert and Sheila | Solon | OH | 25 |
| 876 | Caluya Claro | Middleburg Hgts | OH | 100 |
| 877 | Chatfield Dean and Susan | Brookview Hts. | OH | 50 |
| 878 | Desai Mayank and Nutan | Dublin | OH | 200 |
| 879 | Dutta Souvik and Manasri | Lakewood | OH | 100 |
| 880 | Gada Dhiraj and Dina | Strongville | OH | 500 |
| 881 | Gala Mulchand and Tarla | Westlake | OH | 250 |
| 882 | Haria Chandrakant and Hansa | Medina | OH | 1,000 |
| 883 | Lapasia Bipin and Sarla | Fairlawn | OH | 1,001 |
| 884 | Lodaya Jayant and Socorro | Akron | OH | 150 |
| 885 | Marcy Inddustries | Delware | OH | 250 |
| 886 | Pollock Stephen and Diane | Lewis Center | OH | 100 |
| 887 | Savla Amar and Chandrika | Mason | OH | 250 |
| 888 | Shah Hiren and Heena | Delaware | OH | 150 |
| 889 | Shah Mahesh and Surekha | Strongville | OH | 251 |
| 890 | Southwest Foot and Ankle Assoc. | Middleburg Hgts | OH | 100 |
| 891 | Dand Dilip and Mrinal | Beaverton | OR | 225 |
| 892 | Arya Deepak | Cranberry Twp | PA | 200 |
| 893 | Bacor Stephen | Munhall | PA | 10 |
| 894 | Barbarita Michael and Debra | Pittsburgh | PA | 20 |
| 895 | Barbati Al and Kathleen | MC Murray | PA | 500 |
| 896 | Barrington Motel | Barrington | PA | 251 |
| 897 | Becker Geofrey | Pittsburgh | PA | 50 |
| 898 | Berger Ralph and Elinor | Cranberry Twp | PA | 50 |
| 899 | Bezawada Karthik | Philadelphia | PA | 40 |
| 900 | Bhattacharjee Diganta | Warrendale | PA | 100 |
|
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
19 20 21
22 23 |
||||
