|
KOJAIN thanks for your contributions
to Earthquake Relief Fund
|
||||
| List of Contributions received till 092801bystate | ||||
|
No.
|
Name
|
Town
|
State
|
Amount
|
|
901 |
Barrington Motel | Barrington | PA | 251 |
| 902 | Becker Geofrey | Pittsburgh | PA | 50 |
| 903 | Berger Ralph and Elinor | Cranberry Twp | PA | 50 |
| 904 | Bezawada Karthik | Philadelphia | PA | 40 |
| 905 | Bhattacharjee Diganta | Warrendale | PA | 100 |
| 906 | Bhattacharya Animit | Philadelphia | PA | 15 |
| 907 | Blakeney Diane and David | Gissonia | PA | 50 |
| 908 | Blattenberger Richard | Renfrew | PA | 100 |
| 909 | Bobak Walter | Brownsville | PA | 200 |
| 910 | Borgfeldt Barbara and Melissa | Pittsburgh | PA | 100 |
| 911 | Bregenser James and Sarah | Pittsburgh | PA | 50 |
| 912 | Burger Richard and Diana | Belle Vernon | PA | 50 |
| 913 | Burns Stanley and Patsey | Pittsburgh | PA | 100 |
| 914 | Central Cardiovascular(Dr.J Rambhia) | Pittsburgh | PA | 5,000 |
| 915 | Chablani Vinod and Manju | Pittsburgh | PA | 200 |
| 916 | Chakravarty Diwakar | Cranberry Twp | PA | 200 |
| 917 | Dalal Bharat and Leena | Pittsburgh | PA | 250 |
| 918 | Danzak Jon | Pittsburgh | PA | 50 |
| 919 | Deakin Diane | Pittsburgh | PA | 20 |
| 920 | Deannuntis Giacomo | Philadelphia | PA | 20 |
| 921 | Debor Cynthia | New Kensington | PA | 100 |
| 922 | Dipietro Donald | Pittsburgh | PA | 100 |
| 923 | Dithrich John and Charlene | Pittsburgh | PA | 50 |
| 924 | Ducas Mary Jo | Pittsburgh | PA | 150 |
| 925 | Dugyala Ram and Naveena | Wexford | PA | 50 |
| 926 | Dulski Kathleen and Daniel | Pittsburgh | PA | 10 |
| 927 | Dunlap Edward and Anna | Pittsburgh | PA | 100 |
| 928 | Forester John and Patricia | Pittsburgh | PA | 15 |
| 929 | Franck C.Christian | Kennett Square | PA | 100 |
| 930 | Gala Mulchand and Aruna | Horsham | PA | 501 |
| 931 | Gala Suresh and Jyoti | Philadephia | PA | 3,000 |
| 932 | Garger Frank (DM&Carroll) | Pittsburgh | PA | 200 |
| 933 | Gavadio Frank and Kathleen | Pittsburgh | PA | 50 |
| 934 | Giglotty Michael and Barbara | Pittsburgh | PA | 25 |
| 935 | Gill Balwinder Singh | Philadelphia | PA | 400 |
| 936 | Gordon Sandra and Albert | Bridgeville | PA | 100 |
| 937 | Hachmeister Hugh and Sandra | Mars | PA | 25 |
| 938 | Hari Monica | Pittsburgh | PA | 20 |
| 939 | Hariharan Kasilingam | Cranberry Twp | PA | 50 |
| 940 | Hawkins Ronald | Pittsburgh | PA | 50 |
| 941 | Hewitt Damon | Philadelphia | PA | 15 |
| 942 | Hindu Temple Society Of North America | Monroeville | PA | 25,000 |
| 943 | Horner Paul | Canonburg | PA | 10 |
| 944 | Horodnic Robert and Cynthia | Cranberry | PA | 100 |
| 945 | Jain Sevanti and Pravina | Drexel Hills | PA | 40 |
| 946 | Janoski Rodney | Pittsburgh | PA | 50 |
| 947 | Johnson Marlon Susan | Pittsburgh | PA | 20 |
| 948 | Kamdar Gunjan | Philadelphia | PA | 15 |
| 949 | Kamdar Nirmala and Bhagawandas | Philadelphia | PA | 70 |
| 950 | Kamdar Nirmala and Bhagawandas | Philadelphia | PA | 50 |
| 951 | Kamdar Usha and Rasiklal | Philadelphia | PA | 101 |
| 952 | Kauer Linda | Pittsburgh | PA | 50 |
| 953 | Kelson Sharyn Reed | Pittsburgh | PA | 10 |
| 954 | Khona Ramesh | Mechanicsburg | PA | 500 |
| 956 | Kindelberger Beth and Robert | Alquippa | PA | 50 |
|
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 20 21
22 23 |
||||
