|
KOJAIN thanks for your contributions
to Earthquake Relief Fund
|
||||
| List of Contributions received till 092801bystate | ||||
|
No.
|
Name
|
Town
|
State
|
Amount
|
| 151 | Momaya Nirmala |
Trumbull | CT | 25 |
| 152 | Murphy Rory and Mary Cahill | Stamford | CT | 200 |
| 153 | Myers Clifford and Judy | Fairfield | CT | 25 |
| 154 | Nash Avi and Sandra | Greenwich | CT | 5,000 |
| 155 | Neveloff
Richard Meriden CT 20 |
|||
| 156 | Norfield Data H & J Parikh | Norwalk | CT | 101 |
| 157 | Peoples Bank | Fairfield | CT | 275 |
| 158 | Perles
Ruth |
Easton
|
CT | 50 |
| 159 | Perriello
Thomas |
New Haven |
CT |
300 |
| 160 | Peterson Gerry | Wilton | CT | 25 |
| 161 | Pettrone Ann |
Stamford | CT | 50 |
| 162 | Piazza Josephine and Anna | Bridgeport | CT | 10 |
| 163 | Piggott Damani | New Haven | CT | 100 |
| 164 | Plummer Maxine | Bridgeport | CT | 25 |
| 165 | Powell Ruth | Easton | CT | 20 |
| 166 | Radomski Frances and Eugene | Easton | CT | 25 |
| 167 | Raftery William and Lucille | Trumbull | CT | 100 |
| 168 | Rambhia Sanjay & Tracy | Middletown | CT | 100 |
| 169 | Randolph John and Ruth | New Canaan | CT | 25 |
| 170 | Recine George and Karens |
Easton | CT | 100 |
| 171 | Romeril Barry | Rowayton | CT | 100 |
| 172 | Rosenman Joseph and Esther | Easton | CT | 50 |
| 173 | Rothwell Ann | Easton | CT | 75 |
| 174 | Sabol Nancy | Trumbull | CT | 25 |
| 175 | Sanghavi Jitendra | Milford | CT | 101 |
|
176
|
Saraiya Rajesh and Kalpana | Branford | CT | 501 |
| 177 | Savla Pradip and Bhanu | Southington | CT | 1,000 |
| 178 | Seltenrich Florence | Easton | CT | 10 |
| 179 | Shah Amrat | Meriden | CT | 100 |
| 180 | Shah Amrat |
Meriden | CT | 40 |
| 181 | Shah Ashvin and Jayshree | Orange | CT | 51 |
| 182 | Shah Mahendra and Dina | Farmington | CT | 201 |
| 183 | Shah Mangal and Bhanu | Norwalk | CT | 501 |
|
184
|
Shah Navin and Pragna | Branford | CT | 501 |
| 185 | Shah Rasiklal | Waterford | CT | 500 |
| 186 | Shah Sudhir and Jyotsana | Glastonbury | CT | 201 |
| 187 | Shah Suresh and Prema | Norwalk | CT | 501 |
|
188
|
Shah Vibha and Mukesh | Trumbull | CT | 500 |
| 189 | Shah Enterprises |
Glastonbury | CT | 250 |
| 190 | Shlian David | Easton | CT | 50 |
| 191 | Stratfield Middle School | Fairfield | CT | 135 |
|
192
|
Stratford Academy PTA ( Vimla Chheda ) | Stratford | CT | 1,273 |
| 193 | Sylvestro David and Eleanor | Easton | CT | 25 |
| 194 | Tarbox Katherine and Andrea |
New Cannan | CT | 10 |
| 195 | Tayler Gregory and Leslie | Ridgefield | CT | 100 |
| 196 | Taylor William and Linda | Bridgeport | CT | 20 |
| 197 | Tomasello Irene and Leonard | Ridgefield | CT | 50 |
| 198 | Trainor Michael and Barbara | Easton | CT | 500 |
| 199 | Tulsyan Ravi and Jaya | Stamford | CT | 25 |
| 200 | Vaidya Kirit and Rashmi |
Trumbull | CT | 101 |