|
KOJAIN thanks for your contributions
to Earthquake Relief Fund
|
||||
| List of Contributions received till 092801bystate | ||||
|
No.
|
Name
|
Town
|
State
|
Amount
|
| 1 | Shah Jayantilal and Narmada | Tuscaloosa | AL | 500 |
| 2 | Agarwal Sajal | Scottsdale | AZ | 60 |
| 3 | Apkarian Bruce and Barbara | Simi Valley | CA | 50 |
| 4 | Armstrong Sara and David | San Jose | CA | 50 |
| 5 | Arterburn Daniel & T.J. | San Jose | CA | 100 |
| 6 | Bheda Monisha and Hemant | Camarillo | CA | 20,000 |
| 7 | Chheda-Kudva Palvi | Saratoga | CA | 850 |
| 8 | Conway Michael and Marcia | San Jose | CA | 10 |
| 9 | Dedhia Dimple and Prashant | Newbury Park | CA | 100 |
| 10 | Dedhia Navin | Santa Clara | CA | 501 |
| 11 | Fujitsu Software Corp | San Jose | CA | 2,830 |
| 12 | Gada Ashvin and Hansa | San Jose | CA | 320 |
| 13 | Gada Manish and Sonia | Martinez | CA | 400 |
| 14 | Gada Surji and Urmila | Santa Clara | CA | 201 |
| 15 | Gala Sanjay and Ameeta | Diomand Bar | CA | 150 |
| 16 | Gala Sanjay and Ameeta | Sunnydale | CA | 50 |
| 17 | Gosar Bhavesh and Mita | Sunnyvale | CA | 201 |
| 18 | Hacker-Hauger Edith Ann and Roy | Sunnyvale | CA | 150 |
| 19 | Haria & Gogri Corp | Thousand Oaks | CA | 2,000 |
| 20 | Hoster Karl and Regina | Freemont | CA | 25 |
| 21 | Jain Bhavna Sheetal | Pittsburgh | CA | 201 |
| 22 | Lalka Nitin and Naina | Union City | CA | 751 |
| 23 | Maniar Paras | San Francisco | CA | 1,666 |
| 24 | Meredith-Peres Coreena | Pittsburgh | CA | 25 |
|
25
|
Mota Bharat and Rupalee | San Jose | CA | 301 |
| 26 | Nadkarni Ramchandra and Swatis | Cupertino | CA | 100 |
| 27 | Nandu Heena and Ramesh | Sunnydale | CA | 1,000 |
| 28 | Oakley Martin | Saratoga | CA | 100 |
| 29 | Parekh Adarsh | La Habra | CA | 20 |
| 30 | Parekh Jatin and Bhavna | Palo Alto | CA | 700 |
| 31 | Patel Bhavesh and Sampada | Sunnyvale | CA | 1,000 |
| 32 | Quistorf James | San Diego | CA | 100 |
| 33 | Robinson Randy | Sunnyvale | CA | 50 |
| 34 | Safaeinili Ali and Lisa | Thousand Oaks | CA | 10 |
| 35 | Savla Ashish and Bhavi | San Jose | CA | 101 |
| 36 | Savla Lalit and Rekha | San Diego | CA | 1,151 |
| 37 | Shah Arti D. | Cerritos | CA | 30 |
| 38 | Shah Bijal and Anjali | Santa Clara | CA | 1,000 |
| 39 | Shah Nila and Ashvin | Cupertino | CA | 500 |
| 40 | Shah Nirav | Santa Monica | CA | 40 |
| 41 | Shah Sanjay | Sacremento | CA | 1,700 |
| 42 | Sinha Anupam | Fremont | CA | 101 |
| 43 | Soltow Katherine | Thousand Oaks | CA | 25 |
| 44 | Srinivasan Partha and Geetha | Fremont | CA | 2,000 |
| 45 | Sutphen Thomas and Pamela | W.Lake Village | CA | 20 |
| 46 | Tully Stephen and Linda | WestLake | CA | 15 |
| 47 | United Methodist Church of Westlake | WestLake | CA | 300 |
| 48 | Villegas Francisco and Nataliya | Dale City | CA | 20 |
| 49 | Viswanath Premnath and Malathy | Fremont | CA | 1,000 |
|
50
|
Roth Susan and George | Salt Spring Is | Can | 200 |