|
KOJAIN thanks for your contributions
to Earthquake Relief Fund
|
||||
| List of Contributions received till 092801bystate | ||||
|
No.
|
Name
|
Town
|
State
|
Amount
|
| 1007 | Rodgers Daniel and Jane | West Miffin | PA | 50 |
| 1008 | Rosario Foundation | Carnegie | PA | 1,000 |
| 1009 | Rosenburg Seth and Rebecca | Pittsburgh | PA | 50 |
| 1010 | Rosher William and Linda | Pittsburgh | PA | 25 |
| 1011 | Sahai Surgical Assn | Brownsville | PA | 100 |
| 1012 | Sakoian Haig | Pittsburgh | PA | 50 |
| 1013 | Samarpan Jain Sangh | Philadelphia | PA | 200 |
| 1014 | Sampat Pragnesh and Jamuna | Wexford | PA | 100 |
| 1015 | Sarkis Peter | Canonsburg | PA | 150 |
| 1016 | Sawla Premji and Sarla | Jeffersonville | PA | 51 |
| 1017 | Scheller Walter and Gina Marie | Pittsburgh | PA | 25 |
| 1018 | Sehachalam Govindarajulu | Wexford | PA | 200 |
| 1019 | Shah Jayantilal and Saroj | Fairless Hills | PA | 101 |
| 1020 | Shah Naresh and Jyoti | Warminster | PA | 60 |
| 1021 | Shah Rajesh | Pittsburgh | PA | 201 |
| 1022 | Shah Sandip | Wenford | PA | 150 |
| 1023 | Shah Sandip | Wexford | PA | 139 |
| 1024 | Shah Somchand and Indumati | Philadelphia | PA | 101 |
| 1025 | Shah Vinodkumar and Rasila | Huntongdon Valley | PA | 80 |
| 1026 | Simko Joseph and Camilla | Sharon | PA | 25 |
| 1027 | Smiga Steven and Linda | Pittsburgh | PA | 25 |
| 1028 | Smith Timothy and Anna | Pittsburgh | PA | 20 |
| 1029 | Sobeski S.William and Allison | Ellwood City | PA | 25 |
| 1030 | Solensky John and Ellen | Kennett Square | PA | 100 |
| 1031 | St. Mary Hospital- Home Care Dept | Fairless Hills | PA | 30 |
| 1032 | Stambaugh Bryan and Jean Arney | York | PA | 75 |
| 1033 | Susarla Arvind | Cranberry Twp | PA | 500 |
| 1034 | Sweeney Cary | Bruin | PA | 15 |
| 1035 | Thunhurst Linda | Pittsburgh | PA | 50 |
| 1036 | U Of Penn SAS Students (Mayur Chheda) | Philadelphia | PA | 5,556 |
| 1037 | Uaric Mary Anne | Grapeville | PA | 30 |
| 1038 | Upper St Clair High School ( Kunal Rambhia ) | Upper St.Clair | PA | 450 |
| 1039 | Vashisth Priya | Warrendale | PA | 300 |
| 1040 | Venkateswaran Sriramachandran | Warrendale | PA | 201 |
| 1041 | Vora Enterprises Inc ( Dollar Center) | Hatfield | PA | 100 |
| 1042 | Wade W. W. and Janice | Pittsburgh | PA | 10 |
| 1043 | Wallins Richard and Ellen | Pittsburgh | PA | 25 |
| 1044 | Watkins Rebecca | Pittsburgh | PA | 25 |
| 1045 | Witherspoon E.Jane | Pittsburgh | PA | 10 |
| 1046 | Yucel Sakir and Ulviye | Wexford | PA | 50 |
| 1047 | Zoller Gregg and Connie | Pittsburgh | PA | 50 |
| 1048 | U.S. Army in Saudi Arabia ( Renu Dass) | Saudi | 1,886 | |
| 1049 | US Army In Saudi Arabia (Kalpana& Manhar Vora) | Saudi | 858 | |
| 1050 | Acharekar Anuradha and Sham | Alken | SC | 101 |
| 1051 | Ahmed Ansar and Anjum | Greer | SC | 50 |
| 1052 | Duke UniversiyAAA(Namiya Koppa) | Columbia | SC | 2,384 |
| 1053 | Maru Bharat and Miriam | Greenville | SC | 500 |
| 1054 | Mistry INC.(Royal Inn Motel) | Aiken | SC | 100 |
| 1055 | Vyas Niren and Urmila | Aiken | SC | 101 |
|
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19
20 22 23 |
||||

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.