|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Smythe | Marcia Kay | Forest Park | GA | 50 | |
| Sweetland | Ralph and Christina | Marblehead | MA | 50 | |
| Thakkar | Sureshkumar | Cross lanes | WV | 50 | |
| Thakker | Ashok | Marietta | GA | 50 | |
| Thalagavara | Abhisek | Houghton | MI | 50 | |
| Thual | Susan and Robert Lehrman | Washington | DC | 50 | |
| Thunhurst | Linda | Pittsburgh | PA | 50 | |
| Tippireddy | Suneetha | N Quincy | MA | 50 | 50 |
| Tomasello | Irene and Leonard | Ridgefield | CT | Xerox | 50 |
| Trister | Jon | Worcester | MA | 50 | |
| Vakhariya | Milind | Bloomfield | MI | 50 | |
| Vuppala | Naveen | Irving | TX | 50 | |
| Walsh | Daniel and Mary Beth | Trumbull | CT | Xerox | 50 |
| Waterfield | Carol Anastasia | Lynnfield | MA | 50 | |
| Welch | David & Wendy | Sherborn | MA | 50 | 50 |
| Wichmann | Susan | Crofton | MD | 50 | |
| Wilson | Richard and Judith | Windham | MA | 50 | |
| Yucel | Sakir and Ulviye | Wexford | PA | 50 | |
| Zoller | Gregg and Connie | Pittsburgh | PA | 50 | |
| Washington School Student Activity Fund | Greenville | MS | 49 | ||
| Belgaumkar | Vinay Sudhir | Houghton | MI | 45 | |
| Bezawada | Karthik | Philadelphia | PA | 40 | |
| Cambell | Stephanie and Michael | Fairfield | CT | 40 | |
| Carmel Alterations | Carmel | IN | 40 | ||
| Corwin | James | Maynard | MA | 40 | |
| Cottingham | Jean | Greenville | MS | 40 | |
| Deming | Renate | Stamford | CT | Xerox | 40 |
| Gala | Ashok and Brinda | Kingsport | TN | 40 | |
| Ghiya | Virendra and Aruna | Marlton | NJ | 40 | |
| Gibbons | Daniel | Brookline | MA | 40 | 40 |
| Jain | Sevanti and Pravina | Drexel Hills | PA | 40 | |
| Kenia | Ketan and Bella | West Orange | NJ | 40 | |
| Lynch | John and Katherine | Pittsburgh | PA | 40 | |
| Mehta | Nalini & Sakerben | Landsdales | PA | 40 | |
| Nigrelli | Randy ( Mayur Chheda ) | NJ | 40 | ||
| Pandya | Dilip and Harsha | Voorhees | NJ | 40 | |
| Parikh | Deepak and Asmita | Bridgeton | NJ | 40 | |
| Patel | Ambushan and Pushpa | Cherry Hill | NJ | 40 | |
| Patel | Balvant | Woodbury Hts | NJ | 40 | |
| Patel | Kalpana and Harihar | Cherry Hills | NJ | 40 | |
| Patel | Kiritkumar and Yogini | Marlton | NJ | 40 | |
| Savla | Chanchal and Manilal | Manalapan | NJ | 40 | |
| Shah | Amrat | Meriden | CT | 40 | |
| Shah | Nirav | Santa Monica | CA | 40 | |
| Lebetkin | Glen & Harriet | Danbury | CT | 36 | |
| Savla | Kalpesh V. | Westford | MA | 35 | |
| Stacy | Davids | Washington D.C. | D.C. | 35 | |
| Williams | Carl and Fumiko | Hollis | NH | 35 | |
| Bouyea | Lauren | Poughkeepsie | NY | Vassar | 30 |
| Brand | Jeffry and Harriet | Marblehead | MA | 30 |
1 2
3 4 5
6 7 8
9 10 11
12 13 14
16 17 18
19 20 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.