|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Raddin | Rev. Roy and Mrs | Greenville | MS | 25 | |
| Radomski | Frances and Eugene | Easton | CT | Friend | 25 |
| Randolph | John and Ruth | New Canaan | CT | 25 | |
| Rodriguez | Robert and Mary | Lake Katrine | NY | 25 | |
| Rosen | Jeremy | Arlington | VA | 25 | |
| Rosher | William and Linda | Pittsburgh | PA | 25 | |
| Rozewicz | Charles | Milwaukee | WI | 25 | |
| Sabol | Nancy | Trumbull | CT | Friend | 25 |
| Scheller | Walter and Gina Marie | Pittsburgh | PA | 25 | |
| Shah | Naresh and Indira | Nitro | WV | 25 | |
| Shah | Navin and Shanta | Stone Mountain | GA | 25 | |
| Shah | Vinodkumar and Archana | Brookfield | WI | 25 | |
| Shukla | Triveni and Girija | New Berlin | WI | 25 | |
| Sielen | Alan and Virginia | Oakton | VA | 25 | |
| Simko | Joseph and Camilla | Sharon | PA | 25 | |
| Smiga | Steven and Linda | Pittsburgh | PA | 25 | |
| Smith | Andrew and Karin | Sudbury | MA | 25 | |
| Sobeski | S.William and Allison | Ellwood City | PA | 25 | |
| Soltow | Katherine | Thousand Oaks | CA | 25 | |
| Sorrentino | Robert and Maria | Poughquag | NY | Xerox | 25 |
| Spando | Alexander and Judith | Lawrenceville | GA | 25 | |
| Stubbs | Harold and Lucille | Northhampton | MA | 25 | |
| Sud | Raman & Tanuja | Bedford | MA | 25 | 25 |
| Swan | V.Mahi | North Hampton | MA | 25 | |
| Sylvestro | David and Eleanor | Easton | CT | Friend | 25 |
| Tanenbaum | Daniel | Worcester | MA | 25 | |
| Timedia | Genesis | Mequon | WI | 25 | |
| Tulsyan | Ravi and Jaya | Stamford | CT | Xerox | 25 |
| Vail | Debra | New York | NY | 25 | |
| Varon | Leslie and Joseph | Fairfield | CT | Xerox | 25 |
| Wade | Patricia | Miami | FL | 25 | |
| Wallins | Richard and Ellen | Pittsburgh | PA | 25 | |
| Watkins | Rebecca | Pittsburgh | PA | 25 | |
| Welch | Christopher & Elizabeth | Shrewsbury | MA | 25 | |
| Yule | Olivia and George | Easton | CT | Friend | 25 |
| Birak | Sarwan and Veninder | Houston | TX | 21 | |
| Andrews | Laura | Whitinsville | MA | 20 | |
| Bailey | Mike | New york | NY | 20 | |
| Barbarita | Michael and Debra | Pittsburgh | PA | 20 | |
| Brass | Lawrence and Lori | Woodbridge | CT | 20 | |
| Brodek | Paul and Ayako | Hillsdale | NJ | 20 | |
| Chen | Cheng-kuo and Sharon | NJ | 20 | ||
| Choi | Steve | Woodcliff Lake | NJ | 20 | |
| Cohen | Aaron ( Mayur Chheda ) | NJ | 20 | ||
| Coleman | Clare and Katherine | New Canaan | CT | 20 | |
| Crandall | David | Lexington | MA | 20 | |
| Crowell | David and Rebecca | Tolland | CT | 20 | |
| Dalzell | Noel and Patricia | Park Ridge | IL | 20 | |
| Deakin | Diane | Pittsburgh | PA | 20 | |
| Deannuntis | Giacomo | Philadelphia | PA | 20 |
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 20
21 22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.