|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Dalal | Bharat and Leena | Pittsburgh | PA | 250 | |
| Dalal | Peter | Cold Spg Hbr | NY | 250 | |
| Dalal and Pottacka, CPAs | Westbury | NY | 250 | ||
| Dand | Pratap and Ila | Hurst | TX | 250 | |
| Dedhia | Harakh and Anuja | Morgantown | WV | 250 | |
| Fallon | John and Jennifer | New York | NY | Xerox | 250 |
| Filter | Eunice Margie | Westport | CT | Xerox | 250 |
| Foote | Peter | Fairfield | CT | Warberg | 250 |
| Gala | Mulchand and Tarla | Westlake | OH | 250 | |
| Haria | Priti and Dhiren | Norwalk | CT | 250 | |
| K.B.Echo Inc. | Hollywood | NY | 250 | ||
| Karani | Hans and Pushpa | Houston | TX | 250 | |
| Kashiparekh | Nitin and Kumkum | Dunwoody | GA | 250 | |
| Kidney Hypertension Clinc PC | Lawrenceville | GA | 250 | ||
| Kulak | Kevin and Erin | Darien | CT | Xerox | 250 |
| Laroia | Ajit | Greenwich | CT | 250 | |
| Lodaya | Manikant and Lilavati | Melbourne | IL | 250 | |
| Marcy Inddustries | Delware | OH | 250 | ||
| Maru | Tansukh and Manjula | Hazlet | NJ | 250 | |
| Mehta | Jatin and Jyotsna | Trumbull | CT | 250 | |
| Mehta | Rajesh and Meena | Pittsburgh | PA | 250 | |
| Ozer | Ross & Scott Gortikov | Jamaica Plain | MA | 250 | 250 |
| Pandurangarao | Ramesh | Camden | DE | 250 | |
| Parekh | Nilesh and Purnima | Roswell | GA | 250 | |
| Pathmanathan | Wijayanand | Rutherford | NJ | 250 | |
| Pittsburgh Bone and Joint Surgeons | McKeesport | PA | 250 | ||
| Rayonia | Renu and Rajesh | Agawam | MA | 250 | |
| S H D, INC | Atlanta | GA | 250 | ||
| Sanghavi | Jyotsana | Munster | IN | 250 | |
| Savla | Amar and Chandrika | Mason | OH | 250 | |
| Savla | Kalpesh V. | Westford | MA | 250 | |
| Savla | Sanjay and Carol | Wilmington | DE | 250 | |
| Shah Enterprises | Glastonbury | CT | 250 | ||
| Shreejee Krupa Corp ( Spice of India) | Cherry Hill | NJ | 250 | ||
| Solomon | Robert | Atlanta | GA | 250 | |
| Tudor | Scott and Helen O'Leary | Marblehead | MA | 250 | |
| Wagner | Martin and Mary | Wilton | CT | Xerox | 250 |
| Zeller | Pamela and Jefferey | Woodbridge | CT | 250 | |
| Dand | Dilip and Mrinal | Beaverton | OR | 225 | |
| Chheda | Urvi and Hiren | Absecon | NJ | 201 | |
| Dedhia | Harakh | New Orleans | LA | 201 | |
| Dedhia | Pallavi | Burlington | MA | 201 | |
| Gada | Surji and Urmila | Diomand Bar | CA | 201 | |
| Gosar | Bhavesh and Mita | Sunnyvale | CA | 201 | |
| Jain | Bhavna Sheetal | San Francisco | CA | 201 | |
| Lapsia | Prakash and Jyoti | Trumbull | CT | 201 | |
| Lodaya | Divya and Jayantilal | Voorhees | NJ | 201 | |
| Queens Medical Services (N.C.Shah ) | Flushing | NY | 201 | ||
| Roongta | Vikram and Urvashi | Belle Mead | NJ | 201 | |
| Sethi | Paul | Wayne | NJ | 201 |
1 2
3 4 6
7 8 9
10 11 12
13 14 15
16 17 18
19 20 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.