|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| .Smith | Daniel and Angela | Hossmoor | IL | 100 | |
| Anderson | Randall and Susan | Stamford | CT | Xerox | 100 |
| Anonymous | CO | 100 | |||
| Ardekani | Babak(Dr) | Cornwall | NY | 100 | |
| Arterburn | Daniel & T.J. | Camarillo | CA | 100 | |
| Arumainayagam | Adeline | Ceder Rapids | IA | 100 | |
| Baker | George | Norcross | GA | 100 | |
| Bharat | Yogendra and Kavita | Franksville | WI | 100 | |
| Bhattacharjee | Diganta | Warrendale | PA | 100 | |
| Bhavsar | Indravadan and Saroj | Lawrenceville | GA | 100 | |
| Bhinda | Suresh | Melville | NY | 100 | |
| Binjour | Jean B. | Westford | MA | 100 | |
| Blackwell | Gerald and Cynthia | Kingsport | TN | 100 | |
| Blattenberger | Richard | Renfrew | PA | 100 | |
| Blecher | Barry and Debra | Washington Twnp | NJ | 100 | |
| Block | Deborah & David | York | ME | 100 | 100 |
| Borgfeldt | Barbara and Melissa | Pittsburgh | PA | 100 | |
| Brady | John | Griffith | IN | 100 | |
| Bucci | Mauro and Patricia | Wilmington | DE | 100 | |
| Budreau | James | Jamaica Plain | MA | 100 | |
| Burns | Stanley and Patsey | Pittsburgh | PA | 100 | |
| Bussey | George | Stamford | CT | Xerox | 100 |
| Byrne & Storm | Hartford | CT | 100 | ||
| Caluya | Claro | Middleburg Hgts | OH | 100 | |
| Carroll | Eugene | Poughkeepsie | NY | 100 | |
| Cavallo | Frank and Kathleen | New York | NY | Xerox | 100 |
| Chae | Kyu Cheul | East Orange | NJ | 100 | |
| Chheda | Sejal | Austin | TX | 100 | |
| Cifelli | Alfonse and Donna | West Caldwell | NJ | 100 | |
| Cole | Rufus and Ann | New Canaan | CT | Merrill | 100 |
| Cornelius | Randolph | Poughkeepsie | NY | Vassar | 100 |
| Crawford | James and Elizabeth | Haddon Hgts | NJ | 100 | |
| Daimler | Stephen | Springfield | VA | 100 | |
| Dardani | Donna and Tom | Easton | CT | Neighbour | 100 |
| Debor | Cynthia | New Kensington | PA | 100 | |
| Dedhia | Dimple and Prashant | Santa Clara | CA | 100 | |
| Denisco | Ralph and Bernadette | Woodcliff Lake | NJ | 100 | |
| Desai | Rajendra and Devyani | Smyrna | GA | 100 | |
| Dharamsey | Bharat and Rita | Newyork | NY | 100 | |
| Dhutia | Sanjay and Mita | Rosewell | GA | 100 | |
| Dipietro | Donald | Pittsburgh | PA | 100 | |
| Doshi | Rashmi and Madvi | Monroe | CT | Friend | 100 |
| Drucker | Myra and Jean Pierre | Bethel | CT | Xerox | 100 |
| Dugan | Hobert | Carmel | IN | 100 | |
| Dunlap | Edward and Anna | Pittsburgh | PA | 100 | |
| Dunn | Stephen and Mary | Andover | MA | 100 | |
| Dutta | Souvik and Manasri | Lakewood | OH | 100 | |
| Fleming | Paul | Wilton | CT | Xerox | $100 |
| Forman | Michael | Easton | CT | Friend | 100 |
| Frame Décor | Carmel | IN | 100 |
1 2
3 4 5
6 7 8
10 11 12
13 14 15
16 17 18
19 20 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.