|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Yandoorus | Janardhan | Houghton | MI | 20 | |
| Yang | Dagang and Gang | Rochester Hills | MI | 20 | |
| Bhattacharya | Animit | Philadelphia | PA | 15 | |
| Blumenthal | Mitchell and Karen | Belle Mead | NJ | 15 | |
| Chougule | Kiran | Indianapolis | IN | 15 | |
| Cladis | Mark and Sheila | Poughkeepsie | NY | 15 | |
| Crossgrove | Camilla | Storrs | CT | 15 | |
| Demers | Patricia | Topsfield | MA | 15 | |
| Doherty | Patrick and Barbara | Fairfield | CT | 15 | |
| Forester | John and Patricia | Pittsburgh | PA | 15 | |
| Gates | Mildred | Peabody | MA | 15 | |
| Giunta | John and Linda | Danvers | MA | 15 | |
| Hewitt | Damon | Philadelphia | PA | 15 | |
| Kamdar | Gunjan | Philadelphia | PA | 15 | |
| Kramer | Linda | Brooklyn | NY | 15 | |
| Leo | Kathleen | Pittsburgh | PA | 15 | |
| Liefland | Linda and Jonathan | Fairfield | CT | 15 | |
| Nye | Angela | Ellwood City | PA | 15 | |
| Shah | Karitikeya | Houghton | MI | 15 | |
| Shah | Vinod | Houghton | MI | 15 | |
| Smith | Kelly | Greenville | MS | 15 | |
| Sweeney | Cary | Bruin | PA | 15 | |
| Tully | Stephen and Linda | WestLake | CA | 15 | |
| Wells | Ward and Cheryl | Hockessin | DE | 15 | |
| Abhijit | B | Houghton | MI | 10 | |
| Bacor | Stephen | Munhall | PA | 10 | |
| Bhandari | Ryan ( Mayur Chheda) | NJ | 10 | ||
| Brown | Kathleen | Burlington | MA | 10 | |
| Conway | Michael and Marcia | Newbury Park | CA | 10 | |
| Cotroysios | Henry and Luanne | Hockessin | DE | 10 | |
| Dulski | Kathleen and Daniel | Pittsburgh | PA | 10 | |
| Foster | Susana | Stamford | CT | Xerox | 10 |
| Friedman | Tiffany | Edgewater | NJ | 10 | |
| Giraldo | Laura | Tappan | NY | Vassar | 10 |
| Giuliano | Audrey & Jerry | Bedford | MA | Neighbor | 10 |
| Horner | Paul | Canonburg | PA | 10 | |
| Howard | Belinda | West Haven | CT | Xerox | 10 |
| Jones | Cheryl and Brian | Dracut | MA | 10 | |
| Kelson | Sharyn Reed | Pittsburgh | PA | 10 | |
| Koster | Richard and Bernadine | New Berlin | WI | 10 | |
| Kruman | Betty and Joel | Pittsburgh | PA | 10 | |
| Langley | Christine | Bethelpark | PA | 10 | |
| Makasin | David and Debra | Clairton | PA | 10 | |
| Meece | Melissa and Patricia | Valley Stream | NY | Vassar | 10 |
| Mikulanecz | Elizabeth and Jessica | Milford | CT | Friend | 10 |
| Mullen | A.M. | West Berlin | NJ | 10 | |
| Musumano | Joseph and Amy Connolly | Westford | MA | 10 | |
| Novey | Valerie and Nancy | Chevy Chase | MD | Vassar | 10 |
| Piazza | Josephine and Anna | Bridgeport | CT | 10 | |
| Race | Elizabeth and Robyn | Pittsburgh | PA | 10 |
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.