|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Rajiniranth | Mohan | Houghton | MI | 10 | |
| Ramanuj | Acharya Chaitanya | Houghton | MI | 10 | |
| Ravindran | Sundari | Belle Mead | NJ | 10 | |
| Riordan | Lorraine | Claymont | DE | 10 | |
| Safaeinili | Ali and Lisa | Thousand Oaks | CA | 10 | |
| Seltenrich | Florence | Easton | CT | Friend | 10 |
| Tarbox | Katherine and Andrea | New Cannan | CT | 10 | |
| Vyas | Riddhi | Houghton | MI | 10 | |
| Wade | W. W. and Janice | Pittsburgh | PA | 10 | |
| Whitting | Kelly and Patricia | Scott | MS | 10 | |
| Witherspoon | E.Jane | Pittsburgh | PA | 10 | |
| Kim | Syeyung | Poughkeepsie | NY | 7 | |
| Bandivadekar | Anup | Houghton | MI | 5 | |
| Nitzschke | Ramona | Niles | IL | 5 | |
| Number of Contributors | 1,085 | ||||
| Total | 428,724 | ||||
| For questions or comments, please email Mangal Shah at :- MangalShah@aol.com | |||||
| Note : - The list will be updatedperiodically to reflect new entries | |||||
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 20
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.