|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Friedman | Eric | New Haven | CT | 30 | |
| Makan | Diksha | Philadelphia | PA | 30 | |
| Shah | Arti D. | Cerritos | CA | 30 | |
| Shah | Sapna | New York | NY | 30 | |
| Shah | Saumil | Houghton | MI | 30 | |
| St. Mary Hospital- Home Care Dept | Fairless Hills | PA | 30 | ||
| Uaric | Mary Anne | Grapeville | PA | 30 | |
| Wachten | Ann and Ronald | Orange | CT | 30 | |
| Wang | Sen - Lang | Rockville | MD | 30 | |
| Wood | Joy | Poughkeepsie | NY | Vassar | 30 |
| Rambhia | Jethalal and Alka | Pittsburgh | PA | 28 | |
| Pais | Johann | Boca Raton | FL | 26 | |
| Abate | George | Ridgefield | CT | Xerox | 25 |
| Agarwal | Sneha | Woodbridge | NJ | 25 | |
| Bamberger | Alnisaa Ali | Newark | NJ | 25 | |
| Barnes | Rebecca And Robert | Easton | CT | Friend | 25 |
| Berkovich | Alexander and Anna | Acton | MA | 25 | |
| Beyer | Robert and Sheila | Solon | OH | 25 | |
| Bisaillon | Yolanda | Stamford | CT | Xerox | 25 |
| Bloom | Carol and Victor | Tewksbury | MA | 25 | |
| Bowman | Jerry and Sandra | Carmel | IN | 25 | |
| Brown | Robert and Diana | Poughkeepsie | NY | 25 | |
| Buchanan | Curts and Kaye | Greenville | MS | 25 | |
| Buckley | Ronald | Boston | MA | 25 | 25 |
| Burkat | Stephan | Calmet City | IL | 25 | |
| Burke | Elinore and Richard | Salem | MA | 25 | |
| Cannestra | Frank and Rita | Milwaukee | WI | 25 | |
| Carmack | Thomas and Sarah | Carmel | IN | 25 | |
| Carter | Carmela and Karen | Burlington | NJ | 25 | |
| Chande | Deepak and Sujata | Palos Park | IL | 25 | |
| Chase | Scott and sonnet | Imaly city | MI | 25 | |
| Chen | Louis and Elizabeth | Bolton | MA | 25 | |
| Chintala | Srikanth | Houghton | MI | 25 | |
| Costales | Alberto and Janet | Groton | MA | 25 | |
| Crviutis | Jeanne | Wayne | NJ | 25 | |
| Cuba T.V.Inc | Union City | NJ | 25 | ||
| Daly | Joseph and Marilyn | Chatham | NJ | 25 | |
| Davis | Lance | Yorktown Heights | NY | Xerox | 25 |
| Desai | Jayant and Rohini | River Hills | WI | 25 | |
| Dezson | Anna | New York | NY | 25 | |
| Diaz | Maria | Stamford | CT | Xerox | 25 |
| Dudac | Pamela | Trumbull | CT | Xerox | 25 |
| Escott | James & Linda | Bedford | MA | Neighbor | 25 |
| Fizer | Katherine | Ridgefield | CT | Xerox | 25 |
| Foster | Barry and Karen | Westford | MA | 25 | |
| Fuhrman | Landon | Tuscaloosa | AL | Vassar | 25 |
| Gaines | Maria and Raymond | Easton | CT | Friend | 25 |
| Gambhir | Gurreet | Houghton | MI | 25 | |
| Giglotty | Michael and Barbara | Pittsburgh | PA | 25 | |
| Hachmeister | Hugh and Sandra | Mars | PA | 25 |
1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 17 18
19 20 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.